| Advertising Specialty | | Feather Banners - decorative feather banners for advertising or events and weddings *Prices: Prices vary | |
| Wedding Related | | Bridal Accessories - *Prices: competitive rates | |
| Wedding Related | | Bridal Attire - Brand Name - *Prices: Prices vary. | |
| Wedding Related | | Bridesmaid Dresses - *Prices: Prices vary. | |
| Wedding Related | | Bridal Gowns - Bridal Gowns including name brand wedding gowns. *Prices: Prices vary. | |
| Wedding Related | | Hand-Made Wedding Dresses - *Prices: Prices vary. | |
| | Check the boxes of the items you need
| |
| Wedding Related | | Bridal Veils - *Prices: competitive rates | |
| Wedding Related | | Bridal Planner - *Prices: Prices range from $100/hour for a few hours help or 20-30% of the cost of all vendors | |
| Catering Services | | Catering and Caterers - caterers for weddings, corporate, commercial events that provide a variety of foods. *Prices: $8.00-20/per person in small towns and rural areas
$25-50-95/per person in larger metro areas
These are just estimated prices. | |
| Catering Services | | Pastries and Cakes Catering - Caterers who specialize in desserts, pastries and cakes for special events. *Prices: $8-25/per person for a variety of treats | |
| Catering Services | | Wedding Cakes - Cake Bakers and wedding cake specialists *Prices: $1.00 per slice all the way up to $10 or more per slice. | |
| | Check the boxes of the items you need
| |
| DJ | | DJ - (photos) Disc Jockey Shows for dancing *Prices: Small towns/rural areas basic DJ $350-595 in general. High-interaction or DJs with over 10 years experience $595-1200.00
Major cities / suburbs basic DJ $595-895. High-interaction or DJs with over 10 years experience $995-1695.00
If you really want to be safe when purchasing a DJ, always ask to see a video demo or see a performance live, at the very least meet with the DJ before booking them. | |
| Halls Venues Locations | | Venue Locating Service - Hire a venue locating service to save time and find a hall/venue quickly *Prices: From $100/hour search fees to % of final cost when you secure a contract with a venue. | |
| Halls Venues Locations | | Beach Wedding Location - *Prices: $500 and up | |
| Halls Venues Locations | | Church - *Prices: not applicable | |
| Halls Venues Locations | | Cruise Ship - *Prices: prices vary fill out quote form for rates | |
| | Check the boxes of the items you need
| |
| Halls Venues Locations | | Hall or Event Venue - Halls, Venues, Event Facilities for your special event *Prices: prices vary fill out quote form for rates | |
| Halls Venues Locations | | Historic Location - *Prices: prices vary fill out quote form for rates | |
| Halls Venues Locations | | Hotel - *Prices: prices vary fill out quote form for rates | |
| Halls Venues Locations | | Outdoor Wedding Garden Area - *Prices: prices vary fill out quote form for rates | |
| Halls Venues Locations | | Unique Venue Locations - *Prices: prices vary fill out quote form for rates | |
| | Check the boxes of the items you need
| |
| Halls Venues Locations | | Wedding Chapel - *Prices: $500-2500 in general rental fee | |
| Gifts | | Wedding Favors - *Prices: prices vary fill out quote form for rates | |
| Health Beauty | | Hair and Makeup - *Prices: $50-100/hour | |
| Invitations | | Baby Shower Invitations - *Prices: $1.00 - 3.00 each | |
| Invitations | | Birthday Invitations - *Prices: $1.00 - 3.00 each | |
| | Check the boxes of the items you need
| |
| Invitations | | Discount Invitation Papers - *Prices: $1.00 - 3.00 each | |
| Invitations | | Discount Wedding Invitations - *Prices: $1.00 - 3.00 each | |
| Invitations | | Invitations - *Prices: $1.00 - 3.00 each | |
| Invitations | | Graduation Invitations - *Prices: $1.00 - 3.00 each | |
| Invitations | | Holiday Invitations - *Prices: $1.00 - 3.00 each | |
| | Check the boxes of the items you need
| |
| Invitations | | Unique Invitations - *Prices: $5.00-20.00 each hand lettered available. | |
| Invitations | | Wedding Invitations - *Prices: $1.00 - 3.00 each | |
| Invitations | | Wedding RSVP Invitations - *Prices: $1.00-3.00 per person - online and phone automated | |
| Live Bands | | Variety Bands - Great for weddings and events where you need a variety of music for all ages. *Prices: $800-1500-2500-3500-5000 and up for 4 hours. Smaller cities = lower rates | |
| Photographer | | Portrait Photographer - Portrait Photographers specialize in portrait photos. *Prices: $100-200/hour in general | |
| | Check the boxes of the items you need
| |
| Photographer | | Portrait Photographer - Portrait Photography Companies *Prices: $100-200/hour in general | |
| Photographer | | Portrait Studio - Portrait Studios you can get your portraits taken at locally *Prices: $100-200/hour in general | |
| Photographer | | Wedding Photographer - *Prices: a few at $700-1000 smaller towns but most $1200-1800 and top quality $2500-5000 and up | |
| Speeches | | Wedding Speech Writer - *Prices: $100-300/hour in general | |
| Video Services | | Photos to Video Transfer Services - *Prices: These companies will help you in transfering your photos/slides/old vhs or 8MM tapes to DVD or other formats for preserving or for montages at weddings. | |
| | Check the boxes of the items you need
| |
| Video Services | | Wedding Videographer - *Prices: $1000-1500-2500 and up for ceremony thru part of reception or all of reception | |
| DJ | | Wedding DJ - (photos) Disc Jockey Shows for dancing or events. *Prices: Small towns/rural areas basic DJ $350-595 in general. High-interaction or DJs with over 10 years experience $595-1200.00
Major cities / suburbs basic DJ $595-895. High-interaction or DJs with over 10 years experience $995-1695.00
If you really want to be safe when purchasing a DJ, always ask to see a video demo or see a performance live, at the very least meet with the DJ before booking them. | |
| Wedding Related | | Wedding Planner - *Prices: $75-150/hourly or 10-20% above the cost of ALL vendors hired | |
| Wedding Related | | Bridal Shows and Expos - | |
| Wedding Related | | Clergy - *Prices: JPs range from $75-250 Ministers $200-500 and up in general. | |
| | Check the boxes of the items you need
| |
| Wedding Related | | Butterfly Releases - *Prices: Approx Rates: USA - Monarchs 75-115/ for 1-2 dozen + 40-50 shipping overnight. | |
| Wedding Related | | Dove Releases - *Prices: Estimated: packages from $250-$550, depending on # of birds (25 - 60), the season, and distance from the event. | |
| |  | |