| Entertainment-Entertainers | | Games, Video Game Rentals - Video Games for rental XBOX PS3 WII etc… *Prices: $50-100/hour | |
| Event Production Services | | Audio & Video Recording - Professional audio/video recording services *Prices: Usually starting at $500 and go to many thousands of dollars. | |
| Event Production Services | | Audio Visual Production Services - If you want to hire someone to setup/run/takedown your audio/visual needs for your event *Prices: Usually starting at $1000 and go to many thousands of dollars. | |
| Event Production Services | | Computer Services - Powerpoint to other multimedia presentations for your event *Prices: Usually starting at $500 and go to many thousands of dollars. | |
| Event Production Services | | Lighting - Professional lighting production services for your event *Prices: Usually starting at $500 and go to many thousands of dollars. | |
| Event Production Services | | PA - Sound Systems - Full PA system production for your event. *Prices: Usually starting at $1000 and go to many thousands of dollars. | |
| | Check the boxes of the items you need
| |
| Event Production Services | | Portable Stages - (photos) Staging, Risers, Bandshells, Risers and similar for your event *Prices: 4x8 platforms from $30-75 each + delivery $10 each approx. Avbl from 12 inches to 48 inches or more high | |
| Event Production Services | | Projection Systems - Projectors for your special event and people to setup/run them *Prices: Varies from $200 to 500 per unit per day depending on number of projectors needed. | |
| Event Production Services | | Satellite Uplinks - Mobile Satellite Uplink and downlink companies *Prices: General uplink 10 hour day approx $1700-2500 | |
| Event Production Services | | Screens - video projection screens and production companies to help you setup/takedown and run *Prices: small screens under $150 and up to $1000-2000 for back projection screens 18ft diagonal | |
| Event Production Services | | Video Directory - Professional Video Director services for events *Prices: call for rates | |
| | Check the boxes of the items you need
| |
| Event Production Services | | Video Surveillance Systems - Temporary video surveillance for special events or disaster recovery - there are many uses for temporary solutions like this. | |
| Event Production Services | | Video, Video Walls or Jumbo Tron large screens - Hire a company to put up a large set of video displays into a giant wall for your event *Prices: $2500 and up | |
| Photography and Video Services | | Video, CD-DVD-Duplication Services - *Prices: competitive rates | |
| Photography and Video Services | | Video, Corporate Video Production - Corporate or Commercial Event Videography, Broadcasting and Production *Prices: minimum $1000 and usually $100-150/hour | |
| Photography and Video Services | | Video, Editing - *Prices: $100-200/hour | |
| | Check the boxes of the items you need
| |
| Photography and Video Services | | Video, Film Industry - *Prices: $150-250/hour | |
| Photography and Video Services | | Video, VHS and video conversion and transfer services - *Prices: These companies will help you in transfering your photos/slides/old vhs or 8MM tapes to DVD or other formats for preserving or for montages at weddings. | |
| Photography and Video Services | | Video, Video Director - Professional Video Director services for events *Prices: Call for rates | |
| Photography and Video Services | | Video, Video Production Services - *Prices: $100-200/hour in general | |
| Photography and Video Services | | Video, Videography Services - *Prices: $200-500/hour (2 hour minimum) + editing | |
| | Check the boxes of the items you need
| |
| Photography and Video Services | | Video, Videography, private events - *Prices: $100-300/hour | |
| Photography and Video Services | | Video, Wedding Video Services - *Prices: $1000-1500-2500 and up for ceremony thru part of reception or all of reception | |
| Rentals, Party Rentals | | Audio Visual Rentals General - Audio Visual equipment rental companies *Prices: Simple PA system and microphone $200-500 delivered per day to huge PA systems above $5000 per day. | |
| Rentals, Party Rentals | | Computer Rentals - Rent computers for your event *Prices: varies. | |
| Rentals, Party Rentals | | Instrument Rental - Backline - Drums - Keyboards etc... - Backline Equipment Rentals and instrument rentals for your event *Prices: competitive rates. | |
| | Check the boxes of the items you need
| |
| Rentals, Party Rentals | | Lighting - Rent lighting for your special event *Prices: $20 small light to $300 truss of 16 lights to full stage lighting $20-50 thousand dollars | |
| Rentals, Party Rentals | | PA and Sound Systems, microphones and more - Rent PA systems for your event *Prices: Simple PA system and microphone $200-500 delivered per day to huge PA systems above $5000 per day. | |
| Rentals, Party Rentals | | Portable Stages - Rent staging, stairs, risers and similar for your special event. You rent, setup, takedown and return *Prices: 4x8 platforms from $30-75 each + delivery $10 each approx. Avbl from 12 inches to 48 inches or more high | |
| Rentals, Party Rentals | | Projectors - Rent LCD projectors for your event or other types. *Prices: $200-400 for most projectors that work with laptops or dvd players | |
| Rentals, Party Rentals | | Screens - Rent screens to show your video or laptop presentation on for your event. *Prices: small screens under $150 and up to $1000-2000 for back projection screens 18ft diagonal | |
| | Check the boxes of the items you need
| |
| Rentals, Party Rentals | | Stage Rentals, Large Staging and Mobile Stages - (photos) Companies that rent large mobile stages for concerts, corporate events, city events and festivals and private events *Prices: Usually starting at $2000 for very small stages to $10000 $25000 $50000 and up for large multi-stage events | |
| Rentals, Party Rentals | | Video Camera - Rent a video camera for your special event *Prices: $50-100/ basic cameras and $250-500 and up for professional grade daily rentals | |
| |  | |