| AV Production | | Audio Visual Production - If you want to hire someone to setup/run/takedown your audio/visual needs for your event *Prices: Usually starting at $1000 and go to many thousands of dollars. | |
| AV Production | | Multimedia presentation services - Powerpoint to other multimedia presentations for your event *Prices: Usually starting at $500 and go to many thousands of dollars. | |
| AV Production | | Conference Recording Services - Professional audio/video recording services *Prices: Usually starting at $500 and go to many thousands of dollars. | |
| AV Production | | Lighting Production Services - Professional lighting production services for your event *Prices: Usually starting at $500 and go to many thousands of dollars. | |
| AV Production | | Mobile Satellite Uplinks - Mobile Satellite Uplink and downlink companies *Prices: General uplink 10 hour day approx $1700-2500 | |
| AV Production | | PA Production Services - Full PA system production for your event. *Prices: Usually starting at $1000 and go to many thousands of dollars. | |
| | Check the boxes of the items you need
| |
| AV Production | | Portable Stage - (photos) Staging, Risers, Bandshells, Risers and similar for your event *Prices: 4x8 platforms from $30-75 each + delivery $10 each approx. Avbl from 12 inches to 48 inches or more high | |
| AV Production | | Projectors - Projectors for your special event and people to setup/run them *Prices: Varies from $200 to 500 per unit per day depending on number of projectors needed. | |
| AV Production | | Projection Screens - video projection screens and production companies to help you setup/takedown and run *Prices: small screens under $150 and up to $1000-2000 for back projection screens 18ft diagonal | |
| AV Production | | Video Camera Rentals - video camera rental and accessories *Prices: Basic $20-50/day and professional $150-500/day and broadcast quality $500-2500/day | |
| AV Production | | Video Director - Professional Video Director services for events *Prices: call for rates | |
| | Check the boxes of the items you need
| |
| AV Production | | Video Walls - Hire a company to put up a large set of video displays into a giant wall for your event *Prices: $2500 and up | |
| AV Rental | | Audio Visual Rentals - Audio Visual equipment rental companies *Prices: Simple PA system and microphone $200-500 delivered per day to huge PA systems above $5000 per day. | |
| AV Rental | | Computer Rentals - Rent computers for your event *Prices: varies. | |
| AV Rental | | Concerts and Large Events Mobile Stage Rental - (photos) Companies that rent large mobile stages for concerts, corporate events, city events and festivals and private events *Prices: Usually starting at $2000 for very small stages to $10000 $25000 $50000 and up for large multi-stage events | |
| AV Rental | | Instrument Rentals - Backline Equipment Rentals and instrument rentals for your event *Prices: competitive rates. | |
| | Check the boxes of the items you need
| |
| AV Rental | | Lighting Rentals - Rent lighting for your special event *Prices: $20 small light to $300 truss of 16 lights to full stage lighting $20-50 thousand dollars | |
| AV Rental | | PA Rental - Rent PA systems for your event *Prices: Simple PA system and microphone $200-500 delivered per day to huge PA systems above $5000 per day. | |
| AV Rental | | Staging and Risers Rentals - Rent staging, stairs, risers and similar for your special event. You rent, setup, takedown and return *Prices: 4x8 platforms from $30-75 each + delivery $10 each approx. Avbl from 12 inches to 48 inches or more high | |
| AV Rental | | Projector Rental - Rent LCD projectors for your event or other types. *Prices: $200-400 for most projectors that work with laptops or dvd players | |
| AV Rental | | Screen Rentals - Rent screens to show your video or laptop presentation on for your event. *Prices: small screens under $150 and up to $1000-2000 for back projection screens 18ft diagonal | |
| | Check the boxes of the items you need
| |
| AV Rental | | Video Camera Rentals - Rent a video camera for your special event *Prices: $50-100/ basic cameras and $250-500 and up for professional grade daily rentals | |
| AV Rental | | Wireless Microphone Rentals - Rent wireless microphones for your event. *Prices: Prices vary from $10-100/microphone. PA system additional cost. | |
| Computers | | streaming video and audio - Professionals that turn VHS video or audio cds into streaming versions for the Internet on your website *Prices: $50-$100/hour in general. A 3 minute audio clip translated into 3 streaming formats at 2 speeds is about $300.00 | |
| Interactive Games | | Video Game Rentals - Video Games for rental XBOX PS3 WII etc… *Prices: $50-100/hour | |
| Event Services | | Temporary Video Surveillance Services - Temporary video surveillance for special events or disaster recovery - there are many uses for temporary solutions like this. | |
| | Check the boxes of the items you need
| |
| Video Services | | CD Duplication Services - *Prices: competitive rates | |
| Video Services | | Corporate Videographer - Corporate or Commercial Event Videography, Broadcasting and Production *Prices: minimum $1000 and usually $100-150/hour | |
| Video Services | | DVD Duplication Services - *Prices: competitive rates | |
| Video Services | | Video Editing Services - *Prices: $100-200/hour | |
| Video Services | | Film Editing Services - *Prices: $150-250/hour | |
| | Check the boxes of the items you need
| |
| Video Services | | Videographer - Videography Services - *Prices: $200-500/hour (2 hour minimum) + editing | |
| Video Services | | Videographer - Videography for private parties - *Prices: $100-300/hour | |
| Video Services | | Photos to Video Transfer Services - *Prices: These companies will help you in transfering your photos/slides/old vhs or 8MM tapes to DVD or other formats for preserving or for montages at weddings. | |
| Video Services | | Video Duplication Services - *Prices: competitive rates | |
| Video Services | | Video Director - Professional Video Director services for events *Prices: Call for rates | |
| | Check the boxes of the items you need
| |
| Video Services | | Video production services - *Prices: $100-200/hour in general | |
| Video Services | | Wedding Videographer - *Prices: $1000-1500-2500 and up for ceremony thru part of reception or all of reception | |
| |  | |